|
Sowerby's Forum Info | |
Recent Photo Uploads: | ![]() ![]() ![]() |
Joined: | 31 Aug 2017 |
Last Visit: | 21 May 2018 16:34 |
Total Posts: | 131 (0.24 posts per day | 0.17 percent of total posts) (Find All Threads — Find All Posts) |
Time Spent Online: | 1 Day, 13 Hours, 40 Minutes, 41 Seconds |
Reputation: | 19 [Details] |
Additional Info About Sowerby | |
Gender: | Male |
Relationship Status: | Married |
Kinkiness: | Quite Kinky |
Role: | Switch |
Sexual Orientation: | Straight |
Bio: | Probably best summed up by my BDSM test results(Though the exhibitionist side should probably be higher!): == Results from bdsmtest.org == 88% Exhibitionist 73% Rope bunny 72% Masochist 67% Submissive 64% Degradee 64% Voyeur 59% Ageplayer 56% Non-monogamist 56% Experimentalist 51% Primal (Prey) 49% Brat 48% Rigger 45% Boy/Girl 44% Vanilla 42% Pet 41% Daddy/Mommy 40% Slave 39% Switch 36% Master/Mistress 32% Owner 31% Degrader 20% Primal (Hunter) 19% Dominant 7% Sadist |
Location: | England |
Region: | North Yorkshire |
Fetlife Profile Link: | |
Lovehoney Profile Link: | |
Sex.com Profile Link: |
Sowerby's Signature |
![]() ![]() |
You must be staff or a member to view these options.